20 an Hour After Taxes in Every State
Federal income tax, Social Security and Medicare are identical everywhere, so the entire difference below is state income tax. Ranked from highest take-home to lowest, for a single filer taking the standard deduction.
| # | State | State tax | Take-home | Monthly | Real hourly |
|---|---|---|---|---|---|
| 1 | Alaska | $0 | $35,606 | $2,967 | $17.12 |
| 2 | Florida | $0 | $35,606 | $2,967 | $17.12 |
| 3 | Nevada | $0 | $35,606 | $2,967 | $17.12 |
| 4 | New Hampshire | $0 | $35,606 | $2,967 | $17.12 |
| 5 | North Dakota | $0 | $35,606 | $2,967 | $17.12 |
| 6 | South Dakota | $0 | $35,606 | $2,967 | $17.12 |
| 7 | Tennessee | $0 | $35,606 | $2,967 | $17.12 |
| 8 | Texas | $0 | $35,606 | $2,967 | $17.12 |
| 9 | Washington | $0 | $35,606 | $2,967 | $17.12 |
| 10 | Wyoming | $0 | $35,606 | $2,967 | $17.12 |
| 11 | Ohio | $362 | $35,244 | $2,937 | $16.94 |
| 12 | Arizona | $638 | $34,968 | $2,914 | $16.81 |
| 13 | New Jersey | $751 | $34,855 | $2,905 | $16.76 |
| 14 | California | $800 | $34,806 | $2,900 | $16.73 |
| 15 | New Mexico | $822 | $34,784 | $2,899 | $16.72 |
| 16 | Louisiana | $862 | $34,744 | $2,895 | $16.70 |
| 17 | South Carolina | $874 | $34,732 | $2,894 | $16.70 |
| 18 | Mississippi | $932 | $34,674 | $2,889 | $16.67 |
| 19 | Rhode Island | $943 | $34,662 | $2,889 | $16.66 |
| 20 | Connecticut | $947 | $34,659 | $2,888 | $16.66 |
| 21 | Vermont | $960 | $34,646 | $2,887 | $16.66 |
| 22 | Iowa | $969 | $34,637 | $2,886 | $16.65 |
| 23 | Missouri | $1,018 | $34,588 | $2,882 | $16.63 |
| 24 | Wisconsin | $1,080 | $34,525 | $2,877 | $16.60 |
| 25 | Idaho | $1,097 | $34,509 | $2,876 | $16.59 |
| 26 | Colorado | $1,122 | $34,484 | $2,874 | $16.58 |
| 27 | Utah | $1,148 | $34,458 | $2,872 | $16.57 |
| 28 | North Carolina | $1,151 | $34,454 | $2,871 | $16.56 |
| 29 | West Virginia | $1,152 | $34,453 | $2,871 | $16.56 |
| 30 | Maine | $1,172 | $34,434 | $2,870 | $16.55 |
| 31 | Nebraska | $1,189 | $34,416 | $2,868 | $16.55 |
| 32 | Indiana | $1,198 | $34,408 | $2,867 | $16.54 |
| 33 | Montana | $1,199 | $34,407 | $2,867 | $16.54 |
| 34 | Pennsylvania | $1,277 | $34,328 | $2,861 | $16.50 |
| 35 | Oklahoma | $1,327 | $34,279 | $2,857 | $16.48 |
| 36 | District of Columbia | $1,330 | $34,276 | $2,856 | $16.48 |
| 37 | Kentucky | $1,338 | $34,267 | $2,856 | $16.47 |
| 38 | Minnesota | $1,407 | $34,199 | $2,850 | $16.44 |
| 39 | Arkansas | $1,439 | $34,167 | $2,847 | $16.43 |
| 40 | Michigan | $1,517 | $34,088 | $2,841 | $16.39 |
| 41 | Kansas | $1,522 | $34,084 | $2,840 | $16.39 |
| 42 | Georgia | $1,536 | $34,069 | $2,839 | $16.38 |
| 43 | Virginia | $1,578 | $34,028 | $2,836 | $16.36 |
| 44 | New York | $1,649 | $33,956 | $2,830 | $16.33 |
| 45 | Hawaii | $1,679 | $33,926 | $2,827 | $16.31 |
| 46 | Delaware | $1,742 | $33,864 | $2,822 | $16.28 |
| 47 | Alabama | $1,815 | $33,791 | $2,816 | $16.25 |
| 48 | Massachusetts | $1,860 | $33,746 | $2,812 | $16.22 |
| 49 | Illinois | $1,914 | $33,691 | $2,808 | $16.20 |
| 50 | Maryland | $2,944 | $32,662 | $2,722 | $15.70 |
| 51 | Oregon | $3,066 | $32,539 | $2,712 | $15.64 |
Maryland includes county income tax at the statewide average. Figures exclude city taxes such as New York City and Philadelphia, and state disability contributions such as California SDI. See the methodology.
What Changes This Number
The $41,600 figure assumes exactly 40 hours a week, every week. Three things move it in practice:
- Unpaid time off. If you take two unpaid weeks, you work 2,000 hours rather than 2,080, and $20 an hour becomes $40,000 a year.
- Overtime. Hours beyond 40 in a week are normally paid at 1.5×, so $20 an hour becomes $30.00 an hour. Five overtime hours a week adds roughly $7,800 a year gross.
- Part-time hours. At 30 hours a week, $20 an hour is $31,200 a year; at 35 hours it is $36,400. Change the hours field in the calculator above to see either.
How the Tax on $20 an Hour Is Worked Out
Four deductions come out, each on a different base:
- Federal income tax — applied to $41,600 minus the 2026 standard deduction of $16,100 for a single filer, then run through the progressive brackets starting at 10%.
- Social Security — 6.2% of gross, which at this wage is $2,579 a year. The 6.2% stops above the $184,500 wage base.
- Medicare — 1.45% of every dollar, $603 a year, with no ceiling.
- State income tax — anywhere from $0 to $3,066 at this wage, depending entirely on where you live.
For the full explanation, including why moving into a higher bracket never reduces your pay, see the main paycheck guide.
Frequently Asked Questions
$20 an hour is how much a year?
$20 an hour is $41,600 a year before tax, based on a 40-hour week across 52 weeks, which is 2,080 paid hours. After federal income tax, Social Security and Medicare, take-home ranges from $32,539 in Oregon to $35,606 in the 9 states with no income tax.
$20 an hour is how much a month?
Before tax, $20 an hour works out at $3,467 a month. After tax a single filer keeps between $2,712 and $2,967 a month depending on the state. In a no-income-tax state such as Texas or Florida it is $2,967.
$20 an hour is how much biweekly?
A bi-weekly paycheck at $20 an hour is $1,600 gross, or $1,600 across 80 hours. After tax that becomes roughly $1,369 in a state with no income tax and $1,252 in the highest-tax state.
Is $20 an hour a good wage?
$20 an hour is $41,600 a year gross. Whether that is comfortable depends far more on where you live than on the wage itself: the same $20 an hour leaves you $3,066 better off across a year in Alaska than in Oregon, purely from state income tax, before you account for rent, sales tax or property tax.
What is $20 an hour after taxes, really?
Divide take-home by the 2,080 hours you actually worked. At $20 an hour gross, your real after-tax rate is about $17.12 an hour in a no-income-tax state and $15.64 in Oregon. That gap is the number worth carrying into a job negotiation or a decision to relocate.
Other hourly wages
Comparing offers, or working out what a raise is worth after tax?
Paycheck calculators by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming